top - 18:44:03 up  1:09, 13 users,  load average: 1.95, 2.15, 2.09
Tasks:  79 total,   1 running,  78 sleeping,   0 stopped,   0 zombie
Cpu(s): 36.4%us, 46.1%sy,  0.0%ni, 17.1%id,  0.3%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    177744k total,   130884k used,    46860k free,    10240k buffers
Swap:   273096k total,        0k used,   273096k free,    74844k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                   
    1 root      15   0  1944  652  556 S  0.0  0.4   0:01.32 init                                                      
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0                                               
    3 root      36  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0                                               
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.07 events/0                                                  
    5 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper                                                   
    6 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kthread                                                   
    9 root      10  -5     0    0    0 S  0.0  0.0   0:00.01 kblockd/0                                                 
   10 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid                                                    
  128 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod                                                   
  168 root      25   0     0    0    0 S  0.0  0.0   0:00.00 pdflush                                                   
  169 root      15   0     0    0    0 S  0.0  0.0   0:00.00 pdflush                                                   
  170 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 kswapd0                                                   
  171 root      20  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0                                                     
  644 root      11  -5     0    0    0 S  0.0  0.0   0:00.02 khubd                                                     
  769 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0                                                     
  770 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux                                                   
  790 root      11  -5     0    0    0 S  0.0  0.0   0:00.01 scsi_eh_0                                                 
  791 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_1                                                 
  967 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 kmirrord                                                  
 1027 root      16  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                 
 1202 root      16  -4  2308  668  368 S  0.0  0.4   0:00.12 udevd                                                     
 1287 root      17  -2  2708  808  516 S  0.0  0.5   0:00.00 net.agent                                                 
 1296 root      17  -2  2712  812  516 S  0.0  0.5   0:00.00 net.agent                                                 
 1625 root      12  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused                                                 
 2066 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                 
 2068 root      10  -5     0    0    0 S  0.0  0.0   0:00.01 kjournald                                                 
 2070 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                 
 2072 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kjournald                                                 
 2165 daemon    25   0  1684  356  272 S  0.0  0.2   0:00.00 portmap                                                   
 2340 root      18   0  1624  608  508 S  0.0  0.3   0:00.01 syslogd                                                   
 2346 root      15   0  1580  388  312 S  0.0  0.2   0:00.00 klogd                                                     
 2436 postgres  25   0 17928 3628 3128 S  0.0  2.0   3:01.17 postmaster                                                
 2444 postgres  15   0 17928 6756 6224 S  0.0  3.8   0:00.00 postmaster                                                
 2536 root      20   0  1576  568  484 S  0.0  0.3   0:00.00 acpid                                                     
 2592 Debian-e  21   0  5312  996  704 S  0.0  0.6   0:00.00 exim4                                                     
 2661 root      17  -2  2708  824  532 S  0.0  0.5   0:00.00 net.agent                                                 
 2702 root      21   0  2264  816  660 S  0.0  0.5   0:00.00 xinetd                                                    
 2716 root      25   0  2256  692  500 S  0.0  0.4   0:00.00 wu-ftpd                                                   
 2729 root      19   0  2192  880  696 S  0.0  0.5   0:00.00 cron                                                      
 2768 root      21   0  8284 2368 1960 S  0.0  1.3   0:00.01 gch_ctrl                                                  
 2787 postgres  17   0 18492 2704 1812 S  0.0  1.5   0:00.00 postmaster                                                
 2799 root      18   0  1572  492  424 S  0.0  0.3   0:00.00 getty                                                     
 2800 root      18   0  1572  492  424 S  0.0  0.3   0:00.00 getty                                                     
 2801 root      15   0  2660 1160  904 S  0.0  0.7   0:00.00 login                                                     
 2802 root      18   0  1572  492  424 S  0.0  0.3   0:00.00 getty                                                     
 2803 root      18   0  1576  492  424 S  0.0  0.3   0:00.00 getty                                                     
 3005 root      15   0  5908 1796 1368 S  0.0  1.0   0:00.02 bash                                                      
 3041 root      23   0  2424 1128  948 S  0.0  0.6   0:00.00 startx                                                    
 3057 root      18   0  2560  696  580 S  0.0  0.4   0:00.00 xinit                                                     
 3058 root      14  -1  266m 5660 3112 S  0.0  3.2   0:03.74 Xorg                                                      
 3080 root      15   0  2880 1236 1008 S  0.0  0.7   0:00.26 pwm                                                       
 3126 root      18   0 27624 1864 1428 S  0.0  1.0   0:00.03 scim-launcher                                             
 3130 root      25   0  3924  980  732 S  0.0  0.6   0:00.00 scim-helper-man                                           
 3131 root      15   0 27876 5208 3532 S  0.0  2.9   0:00.33 scim-panel-gtk                                            
 3133 root      15   0 15648 1856 1476 S  0.0  1.0   0:00.20 scim-launcher                                             
 3134 root      15   0  4136  696  440 S  0.0  0.4   0:00.00 ssh-agent                                                 
 3135 root      15   0 10392 5340 2000 S  0.0  3.0   0:00.26 kterm                                                     
 3137 root      15   0  5900 1820 1400 S  0.0  1.0   0:00.01 bash                                                      
 3230 root      15   0  5584 1068  816 S  0.0  0.6   0:00.00 screen                                                    
 3231 root      15   0 10784 6176  744 S  0.0  3.5   0:00.07 screen                                                    
 3232 root      18   0  5916 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3235 root      19   0  5916 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3238 root      20   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3239 root      19   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3242 root      19   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3245 root      18   0  5936 1848 1392 S  0.0  1.0   0:00.01 bash                                                      
 3247 root      23   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3251 root      22   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3254 root      22   0  5920 1792 1352 S  0.0  1.0   0:00.00 bash                                                      
 3259 root      15   0  5920 1796 1356 S  0.0  1.0   0:00.00 bash                                                      
 5159 root      15   0  9896 4852 2008 S  0.0  2.7   0:00.23 kterm                                                     
 5160 root      15   0  5904 1820 1392 S  0.0  1.0   0:00.04 bash                                                      
15844 root      15   0  9024 2452 1968 S  0.0  1.4   0:00.08 kterm                                                     
15845 root      15   0  5896 1784 1368 S  0.0  1.0   0:00.01 bash                                                      
24336 root      17  -2  1560  392  336 S  0.0  0.2   0:00.00 sleep                                                     
24339 root      17  -2  1564  400  336 S  0.0  0.2   0:00.00 sleep                                                     
24342 root      17  -2  1560  396  336 S  0.0  0.2   0:00.00 sleep                                                     
24343 root      15   0  2228 1024  768 R  0.0  0.6   0:00.00 top                                                       
24344 root      16   0  4644  596  524 S  0.0  0.3   0:00.00 tee                                                       

